Holster Size Chart
Gun Model | Holster Size |
---|---|
— 1911 — | — |
1911 – 4″ | Compact |
1911 – 3″ | Compact |
— Beretta — | — |
92F Compact | Full Size |
APX Full Size | Full Size |
APX Centurion | Full Size |
APX Compact | Full Size |
APX Carry | Compact |
Cheetah | Compact |
Cougar | Full Size |
Nano | Compact |
PX4 Compact | Compact |
PX4 Subcompact | Compact |
PX4 Full Size | Full Size |
— Bersa — | — |
BP9CC | Compact |
Bersa TPR9C | Compact |
Bersa Ultra Compact Pro | Compact |
— Boberg — | — |
XR9-S | Compact |
XR9-L | Compact |
— Canik — | — |
TP9V2 | Full Size |
TP9SA | Full Size |
TP9SF | Full Size |
TP9SF Elite | Full Size |
— CZ — | — |
PCR | Compact |
CZ-75 Compact | Compact |
P-01 | Compact |
RAMI | Compact |
CZ-75B | Full Size |
P-10 C | Full Size |
P-10 F | Full Size |
P-10 S | Compact |
P-07 | Full Size |
— EAA — | — |
Witness Polymer | Full Size |
— FMK — | — |
9C1 | Full Size |
— FNH — | — |
509 | Full Size |
FNP | Full Size |
FNS | Full Size |
FNS Compact | Compact |
FNX | Full Size |
— Glock — | — |
G17 | Full Size |
G19 | Compact |
G20 | Full Size |
G21 | Full Size |
G22 | Full Size |
G23 | Compact |
G26 | Compact |
G27 | Compact |
G29 | Compact |
G30 | Compact |
G31 | Full Size |
G32 | Compact |
G36 | Compact |
G43 | Compact |
G43X | Compact |
— H&K — | — |
Hk45 | Full Size |
HK45 Compact | Compact |
P2000 | Full Size |
P2000SK | Compact |
P30 | Full Size |
P30L | Full Size |
P30SK | Compact |
P7M8 | Compact |
P7M13 | Compact |
USP | Full Size |
USP Compact | Compact |
VP9 | Full Size |
VP9SK | Compact |
— Honor Defense — | — |
Honor Guard Compact | Compact |
Honor Guard Subcompact | Compact |
— Kahr — | — |
CM9 | Compact |
CT45 | Compact |
CT9 | Compact |
CT40 | Compact |
CW9 | Compact |
CW40 | Compact |
PM45 | Compact |
— Kel-Tec — | — |
P11 | Compact |
— LionHeart — | — |
LH9 | Full Size |
LH9 MK II | Full Size |
— Mossberg — | — |
MC1sc | Compact |
— Remington — | — |
R51 | Compact |
— Ruger — | — |
LC9 | Compact |
Ruger MAX-9 | Compact |
Ruger American | Full Size |
Ruger American Compact | Compact |
P95 | Full Size |
Security 9 | Full Size |
Security 9 Compact | Compact |
SR22 | Compact |
SR40 | Full Size |
SR40C | Compact |
SR45 | Full Size |
SR9 | Full Size |
SR9C | Compact |
— SAR — | — |
B6P | Full Size |
K2P | Full Size |
— Sccy — | — |
CPX-1 | Compact |
CPX-2 | Compact |
— Sig Sauer — | — |
P2022 | Full Size |
P220 | Full Size |
P224 | Compact |
P225 | Compact |
P225 A1 | Compact |
P226 | Full Size |
P228 | Full Size |
P229 | Full Size |
P2340 | Full Size |
P239 | Full Size |
P250 Compact | Full Size |
P250 Subcompact | Compact |
P320 Compact | Full Size |
P320 Subcompact | Compact |
P320 X-Carry (No Red Dot) | Full Size |
P320 XCOMPACT (No Red Dot) | Full Size |
P938 w/Laser | Compact |
— Smith and Wesson — | — |
Shield | Compact |
Shield M2.0 | Compact |
Shield 380 EZ | Compact |
Shield M2.0 w/Intregrated Laser | Compact |
M&P Original 4.25″ | Full Size |
M&P 3.5 Compact | Compact |
M&P 22 Compact | Compact |
M&P M2.0 4.25″ | Full Size |
M&P 45 Full Size | Full Size |
M&P 45 Compact | Full Size |
M&P M2.0 Compact | Full Size |
SD9 | Full Size |
SW9 | Full Size |
5906 | Full Size |
6906 | Compact |
3913 | Compact |
— Springfield XD — | — |
XD Subcompact | Compact |
XD Mod.2 Subcompact | Compact |
XDE | Compact |
XDs | Compact |
XDs Mod.2 | Compact |
XDs 4.0″ | Compact |
XD – 4″ | Full Size |
XD Mod.2 – 4″ | Full Size |
XDm 3.8″ | Full Size |
XDm 4.5″ | Full Size |
— Stoeger — | — |
STR-9 | Full Size |
— Taurus — | — |
24/7 | Full Size |
24/7 Compact | Full Size |
809 | Full Size |
PT111 G1 | Compact |
PT111 G2 | Compact |
PT709 | Compact |
— Walther — | — |
CCP | Compact |
Creed | Full Size |
P22 | Compact |
P5 | Compact |
P99 | Full Size |
P99 Compact | Full Size |
PK380 | Compact |
PPQ | Full Size |
PPQ Subcompact | Full Size |
PPS M1 | Compact |
PPS M2 | Compact |
PPX | Full Size |
— — | — |
Daniel –
Very comfortable works better than I expected. I do recommend this holster. Will probably buy more.
Te B –
Great holster. Near zero print, I love it! I was trying to decide between a sticky holster and this one and chose the Comfort Cling. SO glad I did!! So much this is the 2nd one I’ve bought! Buy it, you won’t regret it.
Patrick Toole –
Extremely comfortable and almost 0 print. I am 316lbs and this is the most comfortable IWB holster I’ve ever worn.
Robert Stickley –
Great holster. Great Quality and price I have 2 just got another one for a friend
Ronny –
Works great no sliding comfortable for different positions great price
Marvin Tatem –
Wonderful! I bought two!!
I’m amazed at how great it works and how comfortable it is! Customer for life!
Davis –
I now have 3 compact one full size. Great IWB carry, very comfortable. Buy more than on you wont regret it.
JimE –
My EDC is a walther pps m2. I’ve been using the Clinger Comfort Soft holster for about a year. Love the holster. I just ordered a crimson laserguard for the pps. I texted Clinger but was told no such holster is available for the pps & Crimson combo. Too bad, guess I’ll be doing some stich removal if I can’t make it fit.
Jim Prince –
I have two Clinger holsters – 1 small for my M&P Shield 9mm M2.0 w/Crimson Trace. It fits perfectly, great for all day carry, doesn’t print – I gave my old Sticky to a friend. I also have a full size Clinger holster for my FN509. I can also pocket carry it and I’m equally pleased with it too. I’d recommend to anyone.
charles purser sr –
I have bought 3 of the comfort cling holsters.one for my hellcat,one for my shield,and one for my glock 43 and they work great.when the belt tension is correct i can withdraw my weapon and reholster without any problem.
Davis –
I like the compact for my 26. Stays in place with out a belt. Comfortable. I have 2 compacts and one full size holster. Bought 2 for one of our sons. Buy 2 you wont regret it.
Barb –
This holster is the best pocket holster I’ve ever tried! The gun, and only the gun, comes out quickly and smoothly with every draw. 100/100 times!
Scott Reiss –
I carried all day and it was very comfortable. Never felt it sliding out of place.